![]() | ![]() | ![]() | ![]() | ![]() |
Computer Audit :: 11/25/2020 10:07:22 AM
System Overview
Item | Value |
Computer Name | INTREX33 |
Network Domain | CCC1 |
Site Name | |
Computer Role | Workstation, Server, Potential Browser, Master Browser |
Computer Description | INTREX33-PC |
Operating System | Microsoft(R) Windows Vista 64-bit |
Manufacturer | Gigabyte Technology Co., Ltd. |
Product Name | B450M DS3H WIFI |
Serial Number | Default string |
Asset Tag | Default string |
Number Processors | 1 |
Processor Description | AMD Ryzen 7 2700 Eight-Core Processor, 3194MHz |
Total Memory | 16332MB |
Total Hard Drive | 10937GB |
Display | 3072 x 1296 pixels, true colour |
System Uptime | 5 Days, 1 Hours, 34 Minutes |
BIOS Version | ALASKA - 1072009 F1 Y1 American Megatrends - 5000D |
User Name | intrex3 |
Timestamp | 11/25/2020 10:06:26 AM |
Name | Version | Installed |
.NET Framework | 2,0,50727,0 | |
.NET Framework | 4,0,30319,0 | |
.NET Framework | 4,0,30319,0 | |
Active Directory Service Interface | 5,0,00,0 | Yes |
Address Book 7 | 10,0,19041,1 | Yes |
Browsing Enhancements | 11,1,19041,0 | Yes |
DirectDrawEx | 4,71,1113,0 | Yes |
Dynamic HTML Data Binding | 11,1,19041,0 | Yes |
HTML Help | 10,0,19041,1 | Yes |
Internet Explorer Core Fonts | 11,1,19041,0 | Yes |
Internet Explorer Help | 11,1,19041,0 | Yes |
Internet Explorer Setup Tools | 11,1,19041,0 | Yes |
Microsoft Windows Media Player 12.0 | 12,0,10011,16384 | Yes |
Microsoft Windows Media Player | 12,0,10011,16384 | No |
Microsoft Windows Media Player | 12,0,10011,16384 | Yes |
Microsoft Windows Script 5.6 | 5,6,0,8833 | Yes |
MSN Site Access | 4,9,9,2 | Yes |
Offline Browsing Pack | 11,1,19041,0 | Yes |
Setup Program
Name | Install Date? | Version |
{09959E11-AD5D-408E-96AF-E3346954D6B8} | 20190903 | 1.0.0 |
{0D94F75A-0EA6-4951-B3AF-B145FA9E05C6} | 19691231 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2151757 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2467173 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2524860 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2544655 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2549743 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2565063 | 7/6/2020 | |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB982573 | 7/6/2020 | |
{295CFB7C-A57E-4313-93E7-68E7CE1D0332} | 7/6/2020 | |
{2D74E972-5A85-44DC-9193-8A302BA8C181} | 7/6/2020 | |
{64F3B15C-24C7-4B2B-9B72-65CCBBD7F06B} | 20190903 | 1.0.0 |
{6631325A-9B1B-4EE7-8E64-8CC4A6F10643} | 7/6/2020 | |
{8875A1C0-6308-4790-8CF6-D34E89880052} | 7/6/2020 | |
{887797BF-37A5-4199-B0C9-0D38D6196E9A} | 7/6/2020 | |
{8C8D673B-20FB-43E6-BCB7-9B3F78F2E762} | 7/6/2020 | |
{8DAA31EB-6830-4006-A99F-4DF8AB24714F} | 7/6/2020 | |
{90BA8112-80B3-4617-A3C1-BD2771B60F74} | 7/6/2020 | |
{A3454894-144A-4D80-B605-C128FE0D7329} | 7/6/2020 | |
{BB8B979E-E336-47E7-96BC-1031C1B94561} | 7/6/2020 | |
{D40172D6-CE2D-4B72-BF5F-26A04A900B7B} | 7/6/2020 | |
{DFFABE78-8173-4E97-9C5C-22FB26192FC5} | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2151757 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2467173 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2524860 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2544655 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2549743 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2565063 | 7/6/2020 | |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB982573 | 7/6/2020 | |
Adobe Acrobat 9 Pro - English, Français, Deutsch | 20190708 | 9.0.0 |
Adobe AIR | 20190708 | 1.1.0.5790 |
Adobe AIR | 7/6/2020 | 1.1.0.5790 |
Adobe Anchor Service CS4 | 20190708 | 2.0 |
Adobe Asset Services CS4 | 20190708 | 4 |
Adobe Audition 2019 | 7/18/2019 | 12.1 |
Adobe Bridge CS4 | 20190708 | 3 |
Adobe CMaps CS4 | 20190708 | 2.0 |
Adobe Color - Photoshop Specific CS4 | 20190708 | 2.0 |
Adobe Color EU Extra Settings CS4 | 20190708 | 2.0 |
Adobe Color JA Extra Settings CS4 | 20190708 | 2.0 |
Adobe Color NA Recommended Settings CS4 | 20190708 | 2.0 |
Adobe Color Video Profiles CS CS4 | 20190708 | 2.0 |
Adobe Contribute CS4 | 20190708 | 5.0 |
Adobe Creative Suite 4 Web Premium | 20190708 | 4.0 |
Adobe Creative Suite 4 Web Premium | 7/6/2020 | 4.0 |
Adobe CS4 American English Speech Analysis Models | 20190708 | 1 |
Adobe CS4 French Speech Analysis Models | 20190708 | 1 |
Adobe CS4 German Speech Analysis Models | 20190708 | 1 |
Adobe CS4 International English Speech Analysis Models | 20190708 | 1 |
Adobe CS4 Italian Speech Analysis Models | 20190708 | 1 |
Adobe CS4 Japanese Speech Analysis Models | 20190708 | 1 |
Adobe CS4 Korean Speech Analysis Models | 20190708 | 1 |
Adobe CS4 Spanish Speech Analysis Models | 20190708 | 1 |
Adobe CSI CS4 | 20190708 | 1 |
Adobe Default Language CS4 | 20190708 | 2.0 |
Adobe Device Central CS4 | 20190708 | 2 |
Adobe Dreamweaver CS4 | 20190708 | 10.0 |
Adobe Drive CS4 | 20190708 | 1 |
Adobe Dynamiclink Support | 20190708 | 1 |
Adobe ExtendScript Toolkit CS4 | 20190708 | 3.0.0 |
Adobe Extension Manager CS4 | 20190708 | 2.0 |
Adobe Fireworks CS4 | 20190708 | 10.0 |
Adobe Flash CS4 Extension - Flash Lite STI en | 20190708 | 3.0 |
Adobe Flash CS4 STI-en | 20190708 | 10.0 |
Adobe Flash CS4 | 20190708 | 10.0 |
Adobe Flash Player 10 Plugin | 20190708 | 10.0.2.54 |
Adobe Flash Player Plugin | 7/6/2020 | 10.0.2.54 |
Adobe Fonts All | 20190708 | 2.0 |
Adobe Illustrator CS4 | 20190708 | 14.0 |
Adobe Linguistics CS4 | 20190708 | 4.0.0 |
Adobe Media Encoder CS4 Importer | 20190708 | 1.0 |
Adobe Media Encoder CS4 | 20190708 | 1.0 |
Adobe Output Module | 20190708 | 2.0 |
Adobe PDF Library Files CS4 | 20190708 | 9.0 |
Adobe Photoshop CS4 Support | 20190708 | 11.0 |
Adobe Photoshop CS4 | 20190708 | 11.0 |
Adobe Search for Help | 20190708 | 1.0 |
Adobe Service Manager Extension | 20190708 | 1.0 |
Adobe Setup | 20190708 | 2.0 |
Adobe Soundbooth CS4 Codecs | 20190708 | 2 |
Adobe Soundbooth CS4 | 20190708 | 2 |
Adobe Type Support CS4 | 20190708 | 9.0 |
Adobe Update Manager CS4 | 20190708 | 6.0.0 |
Adobe Version Cue CS4 Server | 20190708 | 4.0 |
Adobe WinSoft Linguistics Plugin | 20190708 | 1.1 |
Adobe XMP Panels CS4 | 20190708 | 2.0 |
AdobeColorCommonSetCMYK | 20190708 | 2.0 |
AdobeColorCommonSetRGB | 20190708 | 2.0 |
AMD Settings | 20200813 | 1.0.2 |
Any Audio Converter 6.3.8 | 7/6/2020 | 6.3.8 |
AptDiff 1.6.1.33 | 20200824 | 1.6.1.33 |
Brother MFL-Pro Suite HL-2280DW | 20190709 | 1.1.3.0 |
BurnAware Free 13.1 | 20200303 | |
C++ Code Export 1.0 (Beta) | 7/6/2020 | |
Chessmaster Grandmaster Edition | 20190709 | 1.00.0000 |
Chessmaster Grandmaster Edition | 20190709 | 1.00.0000 |
Cisco AnyConnect Posture Module 4.9.00086 | 8/7/2020 | |
Cisco AnyConnect Posture Module | 20200807 | 4.9.00086 |
Cisco AnyConnect Secure Mobility Client | 8/7/2020 | 4.9.00086 |
Cisco AnyConnect Secure Mobility Client | 20200807 | 4.9.00086 |
Name | Install Date? | Version |
Cisco AnyConnect Web Security Module | 20200807 | 4.9.00086 |
Connect | 20190708 | 1.0.0.1 |
Connection Manager | 12/7/2019 | |
Create Your Business Card | 7/6/2020 | |
CrystalDiskInfo 8.0.0 | 20191005 | 8.0.0 |
Data Lifeguard Diagnostic version 1.36 | 20190718 | |
Definition Update for Microsoft Office 2010 (KB3115475) 32-Bit Edition | 11/10/2020 | |
Definition Update for Microsoft Office 2010 (KB3115475) 32-Bit Edition | 11/10/2020 | |
Diffuse 0.4.8 | 20200824 | |
Disketch Disc Label Software | 7/6/2020 | 3.39 |
DreamPlan Home Design Software | 7/6/2020 | 4.30 |
FastStone Photo Resizer 3.1 | 7/6/2020 | 3.1 |
FileZilla Client 3.51.0 | 11/5/2020 | 3.51.0 |
FormatFactory 3.1.1 | 7/6/2020 | 3.1.1 |
Free Video Cutter Joiner 10.8 | 20190917 | 10.8 |
Google Chrome | 20201117 | 87.0.4280.66 |
Google Update Helper | 20201014 | 1.3.36.31 |
Graph 4.4.2 | 20190716 | |
HD Tune 2.55 | 20190718 | |
icecap_collection_neutral | 20200806 | 16.7.30310 |
icecap_collectionresources | 20200806 | 16.7.30310 |
icecap_collectionresourcesx64 | 20200806 | 16.7.30309 |
InfoRapid Search & Replace | 7/6/2020 | 3.1f |
InstallShield Uninstall Information | 7/6/2020 | |
IP Camera Viewer 4 | 20201023 | |
IPCWebComponents 3.3.0.31 | 20190708 | 3.3.0.31 |
iSkysoft Helper Compact 2.5.2 | 20200117 | 2.5.2 |
iSkysoft Video Converter Ultimate(Build 11.6.1.22) | 20200117 | 11.6.1.22 |
katevoice | 20190903 | 1.00.0000 |
Kits Configuration Installer | 20200506 | 10.1.18362.1 |
kuler | 20190708 | 2.0 |
Maxthon Browser (remove only) | 7/6/2020 | |
MenuMaid 1.2 | 7/6/2020 | 1.2 |
Microsoft .NET Framework 4 Multi-Targeting Pack | 20200506 | 4.0.30319 |
Microsoft ASP.NET MVC 2 | 20191108 | 2.0.60926.0 |
Microsoft Edge Update | 11/24/2020 | 1.3.139.59 |
Microsoft Edge | 20201124 | 87.0.664.47 |
Microsoft Office Access MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office Access Setup Metadata MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office Excel MUI (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Groove MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office InfoPath MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office OneNote MUI (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Outlook MUI (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office PowerPoint MUI (English) 2010 | 20200811 | 14.0.7015.1000 |
Microsoft Office Professional Plus 2010 | 20201110 | 14.0.7015.1000 |
Microsoft Office Professional Plus 2010 | 7/6/2020 | 14.0.7015.1000 |
Microsoft Office Proof (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Proof (French) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Proof (Spanish) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Proofing (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office Publisher MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office Shared MUI (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft Office Shared Setup Metadata MUI (English) 2010 | 20190710 | 14.0.7015.1000 |
Microsoft Office Visio 2010 | 20201110 | 14.0.7015.1000 |
Microsoft Office Visio MUI (English) 2010 | 20200125 | 14.0.7015.1000 |
Microsoft Office Word MUI (English) 2010 | 20190711 | 14.0.7015.1000 |
Microsoft System CLR Types for SQL Server 2019 CTP2.2 | 20200506 | 15.0.1200.24 |
Microsoft Text-To-Speech Voices | 20190903 | 1.0.1 |
Microsoft Visio Premium 2010 | 7/6/2020 | 14.0.7015.1000 |
Microsoft Visual C++ 2005 Redistributable | 20190709 | 8.0.61001 |
Microsoft Visual C++ 2005 Redistributable | 20190718 | 8.0.56336 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.17 | 20190718 | 9.0.30729 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.4148 | 20190711 | 9.0.30729.4148 |
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.6161 | 20190712 | 9.0.30729.6161 |
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 20190710 | 10.0.40219 |
Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 | 7/6/2020 | 11.0.61030.0 |
Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030 | 7/6/2020 | 11.0.61030.0 |
Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61030 | 20190718 | 11.0.61030 |
Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61030 | 20190718 | 11.0.61030 |
Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501 | 7/6/2020 | 12.0.30501.0 |
Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40660 | 7/6/2020 | 12.0.40660.0 |
Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501 | 7/6/2020 | 12.0.30501.0 |
Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40660 | 7/6/2020 | 12.0.40660.0 |
Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40660 | 20190718 | 12.0.40660 |
Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40660 | 20190718 | 12.0.40660 |
Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.27.29112 | 9/29/2020 | 14.27.29112.0 |
Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.27.29112 | 9/29/2020 | 14.27.29112.0 |
Microsoft Visual C++ 2019 X86 Additional Runtime - 14.27.29112 | 20200929 | 14.27.29112 |
Microsoft Visual C++ 2019 X86 Debug Runtime - 14.27.29112 | 20200929 | 14.27.29112 |
Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.27.29112 | 20200929 | 14.27.29112 |
Microsoft Visual Studio Setup Configuration | 20200806 | 2.7.3111.17308 |
Microsoft Visual Studio Setup WMI Provider | 20200806 | 2.7.3111.17308 |
Mozilla Thunderbird 60.9.1 (x86 en-GB) | 7/6/2020 | 60.9.1 |
MSI Development Tools | 20200506 | 10.1.18362.1 |
MySQL Installer - Community | 20191031 | 1.4.1.0 |
MySQL Server 5.6 | 20191031 | 5.6.21 |
Natural Voice Crystal16 | 20190903 | 1.4 |
Natural Voice Mike16 | 20190903 | 2.6.0 |
NaturalReader7 | 20190903 | 7.1 |
NirSoft Wireless Network Watcher | 7/6/2020 | |
Nitro Pro | 7/6/2020 | 12.0.0.112 |
Nmap 7.80 | 7/6/2020 | 7.80 |
Notepad++ (32-bit x86) | 11/9/2020 | 7.9 |
Npcap 0.9982 | 7/6/2020 | 0.9982 |
Nvu 1.0PR | 7/6/2020 | 1.0PR |
PaulVoice | 20190903 | 1.00.0000 |
PDF Settings CS4 | 20190708 | 9.0 |
PDFtk - The PDF Toolkit version 2.02 | 20190711 | 2.02 |
Photo Expressions | 7/6/2020 |
Name | Install Date? | Version |
PhotoCardMaker 1.0.2 | 20200207 | |
PhotoScape | 7/6/2020 | |
Photoshop Camera Raw | 20190708 | 5.0 |
Pixel Bender Toolkit | 20190708 | 1.0 |
PowerChute Personal Edition | 7/6/2020 | 3.1.0 |
PowerTools Lite 2013 | 7/6/2020 | |
PowerTools Lite 2013-InstallData | 7/6/2020 | |
Programmer's Notepad | 20190710 | 2.4.2.1440 |
PyScripter 3.6.1 (x86) | 20190723 | 3.6.1 |
Python 3.6.5 Add to Path (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Core Interpreter (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Development Libraries (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Documentation (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Executables (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 pip Bootstrap (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Standard Library (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Tcl/Tk Support (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Test Suite (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.6.5 Utility Scripts (32-bit) | 20190708 | 3.6.5150.0 |
Python 3.8.0 Add to Path (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Core Interpreter (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Development Libraries (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Documentation (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Executables (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 pip Bootstrap (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Standard Library (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Tcl/Tk Support (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Test Suite (32-bit) | 20191218 | 3.8.150.0 |
Python 3.8.0 Utility Scripts (32-bit) | 20191218 | 3.8.150.0 |
Python Launcher | 20191218 | 3.8.6860.0 |
QuickVerse 2009 | 20190822 | 13.0.4.1 |
Remote Utilities - Host | 20190814 | 6.255.61100 |
Remote Utilities - Viewer | 20190814 | 6.255.61100 |
RStudio | 7/6/2020 | 1.2.5001 |
SDK ARM Additions | 20200506 | 10.1.18362.1 |
SDK ARM Redistributables | 20200506 | 10.1.18362.1 |
Security Update for Microsoft Access 2010 (KB4484385) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Excel 2010 (KB4486743) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft InfoPath 2010 (KB3114414) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft InfoPath 2010 (KB3114414) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB2553313) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2553313) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2553313) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB2553332) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2553332) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2553332) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB2850016) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2850016) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2880971) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2880971) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2881029) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2881029) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2956063) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB2956076) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB3114565) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB3114565) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB3191908) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB3203468) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB3203468) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB3203468) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB3213626) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB3213631) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB3213631) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4011610) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB4022206) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4022206) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4022206) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Office 2010 (KB4022208) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4022208) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484455) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484455) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484530) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484530) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484534) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4484534) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Office 2010 (KB4486737) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft OneNote 2010 (KB3114885) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft OneNote 2010 (KB3114885) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft OneNote 2010 (KB3114885) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Outlook 2010 (KB4475509) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Outlook 2010 (KB4486663) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Publisher 2010 (KB4032216) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Visio 2010 (KB4462225) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Visio 2010 (KB4462225) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Visio Viewer 2010 (KB2999465) 32-Bit Edition | 11/10/2020 | |
Security Update for Microsoft Word 2010 (KB4461625) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Word 2010 (KB4461625) 32-Bit Edition | 7/6/2020 | |
Security Update for Microsoft Word 2010 (KB4486740) 32-Bit Edition | 11/10/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 11/10/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 11/10/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 |
Name | Install Date? | Version |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 7/6/2020 | |
Service Pack 2 for Microsoft Office 2010 (KB2687455) 32-Bit Edition | 8/11/2020 | |
Suite Shared Configuration CS4 | 20190708 | 1.0 |
TeamViewer | 10/31/2020 | 15.11.6 |
TechSmith Screen Capture Codec | 20190918 | 4.1.1.0 |
TextMessagePLUS version 9.2.3 | 20190711 | 9.2.3 |
tools-freebsd | 20190711 | 9.6.2.1895310 |
Universal CRT Extension SDK | 20200506 | 10.1.18362.1 |
Universal CRT Headers Libraries and Sources | 20200506 | 10.1.18362.1 |
Universal CRT Redistributable | 20200506 | 10.1.18362.1 |
Universal CRT Tools x86 | 20200506 | 10.1.18362.1 |
Universal General MIDI DLS Extension SDK | 20200506 | 10.1.18362.1 |
Update for (KB2504637) | 7/6/2020 | 1 |
Update for Microsoft Excel 2010 (KB2956084) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Excel 2010 (KB2956084) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Excel 2010 (KB2956084) 32-Bit Edition | 8/11/2020 | |
Update for Microsoft Filter Pack 2.0 (KB3114879) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Filter Pack 2.0 (KB3114879) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Filter Pack 2.0 (KB3114879) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft InfoPath 2010 (KB2817369) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Office 2010 (KB2553140) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Office 2010 (KB2553140) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Office 2010 (KB2553140) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 11/10/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
Update for Microsoft Office 2010 (KB2553347) 32-Bit Edition | 7/6/2020 | |
